head	1.1;
access;
symbols;
locks; strict;
comment	@# @;


1.1
date	2007.05.05.04.10.05;	author reid;	state Exp;
branches;
next	;


desc
@@


1.1
log
@Initial revision
@
text
@ 13000  2760    5   11.9      0   0.00    6.3%   26.7%  net.announce
 12000  2623   44   72.0      3   0.03    6.0%   25.4%  net.general
 12000  2498  874 1279.1     72   0.47    5.7%   24.2%  net.jokes
 10000  2135  167 2110.0     16   0.93    4.9%   20.7%  net.sources
  9300  1965   28  181.8      3   0.09    4.5%   19.0%  net.announce.newusers
  7700  1626  202  431.1     26   0.25    3.7%   15.7%  net.jobs
  7600  1601   34 1267.4      4   0.74    3.6%   15.5%  mod.sources
  6600  1390    5   10.1      0   0.01    3.2%   13.4%  mod.newprod
  6200  1306  252  532.3     40   0.38    3.0%   12.6%  net.unix
  6100  1290  474  691.0     77   0.50    2.9%   12.5%  net.rumor
  6000  1267  288  608.2     48   0.45    2.9%   12.3%  net.micro
  5700  1200  532  948.3     93   0.73    2.7%   11.6%  net.unix-wizards
  5500  1164  197  256.6     35   0.21    2.6%   11.3%  net.wanted
  5500  1160   75 1068.1     13   0.86    2.6%   11.2%  net.sources.games
  5200  1098  718 1192.8    138   1.00    2.5%   10.6%  net.singles
  5100  1088  277  475.9     54   0.41    2.5%   10.5%  net.audio
  5100  1083   60  108.8     11   0.09    2.5%   10.5%  net.sources.bugs
  5100  1082  432 1055.9     84   0.91    2.5%   10.5%  net.micro.pc
  5100  1075  445  751.9     87   0.65    2.4%   10.4%  net.lang.c
  5100  1073  211  446.8     41   0.39    2.4%   10.4%  net.arch
  5100  1069   14   30.4      2   0.03    2.4%   10.3%  net.announce.arpa-internet
  4900  1047  362  613.0     74   0.55    2.4%   10.1%  net.movies
  4800  1012  544  973.0    113   0.89    2.3%    9.8%  net.micro.mac
  4600   967   92  126.7     20   0.12    2.2%    9.4%  net.graphics
  4600   966  117  169.2     25   0.16    2.2%    9.3%  net.sources.d
  4600   966   87  145.2     18   0.14    2.2%    9.3%  net.ai
  4500   961  522  760.3    116   0.75    2.2%    9.3%  net.consumers
  4400   937  434  952.5     98   0.95    2.1%    9.1%  net.women
  4400   929  138  230.1     31   0.23    2.1%    9.0%  net.misc
  4400   924    1    0.5      0   0.00    2.1%    8.9%  mod.test
  4300   915  285  395.1     66   0.41    2.1%    8.9%  net.cooks
  4300   904   37   55.1      8   0.06    2.1%    8.7%  net.news
  4200   887   50   73.1     11   0.08    2.0%    8.6%  net.columbia
  4000   849  317  560.3     79   0.62    1.9%    8.2%  net.space
  4000   849  110  176.8     27   0.19    1.9%    8.2%  net.lang
  4000   847  840 1426.1    210   1.60    1.9%    8.2%  net.music
  4000   837   25   40.0      6   0.04    1.9%    8.1%  net.research
  3900   834   60  169.1     15   0.19    1.9%    8.1%  net.micro.68k
  3900   816   67 1420.3     17   1.60    1.9%    7.9%  net.sources.mac
  3800   813    1    9.8      0   0.01    1.9%    7.9%  mod.std.c
  3800   809  192  211.5     50   0.25    1.8%    7.8%  net.wanted.sources
  3800   806  452 1211.0    119   1.40    1.8%    7.8%  net.micro.amiga
  3800   801  240  546.2     63   0.63    1.8%    7.8%  net.med
  3800   797  138  224.7     36   0.26    1.8%    7.7%  net.games
  3800   796  115  187.2     30   0.22    1.8%    7.7%  net.invest
  3700   781  461  786.6    124   0.94    1.8%    7.6%  net.auto
  3700   780  228  406.6     61   0.48    1.8%    7.5%  net.travel
  3600   772   12   74.0      3   0.09    1.8%    7.5%  net.usenix
  3600   770  160  265.6     44   0.33    1.8%    7.5%  net.astro
  3600   769  195  313.6     54   0.38    1.8%    7.4%  net.books
  3600   766   52   93.0     14   0.11    1.7%    7.4%  net.lan
  3600   765  120  270.9     33   0.33    1.7%    7.4%  net.news.group
  3600   764  381  747.0    105   0.92    1.7%    7.4%  net.followup
  3600   762    4    7.8      1   0.01    1.7%    7.4%  mod.compilers
  3600   758   71  158.0     19   0.19    1.7%    7.3%  net.jokes.d
  3600   753  140  242.0     38   0.30    1.7%    7.3%  net.math
  3500   751   34   51.3      9   0.06    1.7%    7.3%  net.rec.nude
  3500   742  160  312.4     45   0.39    1.7%    7.2%  net.college
  3400   730  837 1179.2    246   1.50    1.7%    7.1%  net.sf-lovers
  3400   721  194  354.7     57   0.46    1.6%    7.0%  net.legal
  3400   719   34   51.2     10   0.07    1.6%    7.0%  net.bugs
  3300   696   58   68.5     17   0.09    1.6%    6.7%  net.net-people
  3300   695   11   18.1      3   0.02    1.6%    6.7%  net.taxes
  3300   695    4   29.3      1   0.04    1.6%    6.7%  mod.graphics
  3200   673   14  295.2      4   0.41    1.5%    6.5%  mod.newslists
  3100   662   27  156.9      8   0.22    1.5%    6.4%  mod.recipes
  3100   656   82  142.8     26   0.20    1.5%    6.3%  net.dcom
  3100   655    2   16.6      0   0.02    1.5%    6.3%  mod.computers.sun
  3100   651   40   99.0     12   0.14    1.5%    6.3%  mod.computers.workstations
  3100   651    4   45.0      1   0.06    1.5%    6.3%  mod.computers.ibm-pc
  3100   648   45   69.3     14   0.10    1.5%    6.3%  net.bugs.4bsd
  3000   645    2    7.0      0   0.01    1.5%    6.2%  mod.std.mumps
  3000   640  307  485.6    102   0.71    1.5%    6.2%  mod.computers.vax
  3000   639  142  323.3     47   0.48    1.5%    6.2%  net.emacs
  3000   639   27   36.3      9   0.05    1.5%    6.2%  net.lang.lisp
  3000   635  127  266.0     42   0.39    1.4%    6.1%  net.sci
  2900   619    5    9.3      1   0.01    1.4%    6.0%  mod.protocols
  2900   617   32   37.0     11   0.06    1.4%    6.0%  net.cog-eng
  2900   612   18   25.2      6   0.04    1.4%    5.9%  net.decus
  2900   610   42   71.9     14   0.11    1.4%    5.9%  mod.computers.laser-printers
  2900   605   52   67.5     18   0.10    1.4%    5.9%  net.lang.c++
  2900   604    4    3.8      1   0.01    1.4%    5.8%  net.astro.expert
  2800   601  225  327.1     80   0.52    1.4%    5.8%  net.video
  2800   600  111  255.7     39   0.40    1.4%    5.8%  net.mail
  2800   596   52  275.6     18   0.43    1.4%    5.8%  net.micro.apple
  2800   593  141  177.8     50   0.28    1.3%    5.7%  net.bicycle
  2800   592   48   90.2     17   0.14    1.3%    5.7%  net.social
  2800   591  127  190.0     45   0.30    1.3%    5.7%  net.auto.tech
  2800   583  217  345.2     77   0.54    1.3%    5.6%  net.startrek
  2700   581   70  129.0     25   0.21    1.3%    5.6%  net.crypt
  2700   579  381  534.5    141   0.87    1.3%    5.6%  net.tv
  2700   577  182  546.6     67   0.89    1.3%    5.6%  mod.ai
  2700   570  100  117.7     37   0.19    1.3%    5.5%  mod.protocols.tcp-ip
  2700   569  265  515.5     98   0.84    1.3%    5.5%  net.physics
  2700   568   22   35.2      8   0.06    1.3%    5.5%  net.lang.pascal
  2700   566   27   93.7     10   0.15    1.3%    5.5%  net.database
  2700   561  185  351.8     68   0.57    1.3%    5.4%  net.kids
  2700   561  138  268.9     51   0.44    1.3%    5.4%  net.news.adm
  2700   561   11   16.4      4   0.03    1.3%    5.4%  net.micro.atari
  2600   550   37   58.2     14   0.10    1.3%    5.3%  mod.telecom
  2600   549  128  155.6     49   0.26    1.2%    5.3%  net.games.hack
  2600   541   42  191.1     16   0.32    1.2%    5.2%  net.text
  2500   533   42   70.2     17   0.12    1.2%    5.2%  net.analog
  2500   532   12  101.4      5   0.18    1.2%    5.1%  net.lang.prolog
  2500   531  151  201.2     60   0.35    1.2%    5.1%  net.music.classical
  2500   531    8   14.5      3   0.03    1.2%    5.1%  net.micro.16k
  2500   526    8    8.6      3   0.02    1.2%    5.1%  net.wines
  2400   517   75  125.9     31   0.23    1.2%    5.0%  net.rec.photo
  2400   516   68  108.8     28   0.20    1.2%    5.0%  net.puzzle
  2400   514   18   20.0      7   0.04    1.2%    5.0%  net.periphs
  2400   511   40  111.7     16   0.21    1.2%    4.9%  net.cse
  2400   511    8    7.1      3   0.01    1.2%    4.9%  net.rec.ski
  2400   509   11   14.4      4   0.03    1.2%    4.9%  net.rec
  2400   507 1381 3067.3    575   5.60    1.2%    4.9%  net.politics
  2400   506    2   21.1      1   0.04    1.2%    4.9%  mod.techreports
  2400   501   34   42.9     14   0.08    1.1%    4.8%  net.games.rogue
  2400   500   54   78.8     22   0.14    1.1%    4.8%  net.news.sa
  2400   498  330  675.0    137   1.20    1.1%    4.8%  net.micro.atari16
  2300   492  178  278.1     77   0.53    1.1%    4.8%  net.nlang
  2300   486   20  294.8      8   0.57    1.1%    4.7%  mod.mac
  2300   485    7   14.9      3   0.03    1.1%    4.7%  net.news.stargate
  2300   483   20   31.5      8   0.06    1.1%    4.7%  net.news.newsite
  2200   473   24   38.6     11   0.08    1.1%    4.6%  net.bugs.uucp
  2200   471  138  205.2     62   0.41    1.1%    4.6%  net.aviation
  2100   455  241  388.3    114   0.82    1.0%    4.4%  net.pets
  2100   452   10  146.5      4   0.31    1.0%    4.4%  mod.risks
  2100   450    8   11.4      4   0.02    1.0%    4.4%  net.lang.st80
  2100   447   28  121.2     13   0.25    1.0%    4.3%  net.info-terms
  2100   447   10   21.6      4   0.05    1.0%    4.3%  net.news.b
  2100   442   21   24.7     10   0.05    1.0%    4.3%  net.news.config
  2100   440   21  112.0     10   0.24    1.0%    4.3%  net.games.trivia
  2100   439    1    2.1      0   0.00    1.0%    4.2%  net.mail.headers
  2100   436   57   68.7     27   0.14    1.0%    4.2%  net.garden
  2100   435  122  363.4     58   0.76    1.0%    4.2%  net.music.synth
  2100   435  100  170.0     47   0.36    1.0%    4.2%  net.micro.cbm
  2000   433   37   52.1     18   0.11    1.0%    4.2%  net.wobegon
  2000   433    8    5.9      4   0.01    1.0%    4.2%  mod.vlsi
  2000   431    5   61.3      2   0.14    1.0%    4.2%  mod.protocols.kermit
  2000   428   51   83.2     25   0.18    1.0%    4.1%  net.lang.mod2
  2000   428    1    0.9      0   0.00    1.0%    4.1%  net.news.notes
  2000   423    7    6.3      3   0.01    1.0%    4.1%  net.games.video
  2000   422   47   77.6     23   0.17    1.0%    4.1%  net.games.chess
  2000   421  347  915.6    173   2.00    1.0%    4.1%  net.games.frp
  2000   421  118  260.8     59   0.58    1.0%    4.1%  net.motss
  2000   420    4    7.7      2   0.02    1.0%    4.1%  net.math.symbolic
  2000   415   91  152.6     45   0.34    0.9%    4.0%  net.micro.att
  2000   413   95  211.2     47   0.47    0.9%    4.0%  net.bio
  1900   404   11   36.9      6   0.09    0.9%    3.9%  net.bugs.usg
  1900   403  111  225.0     58   0.52    0.9%    3.9%  net.ham-radio
  1900   403   77  145.1     40   0.34    0.9%    3.9%  net.micro.cpm
  1900   400   30   87.8     15   0.20    0.9%    3.9%  net.works
  1900   399  235  490.2    124   1.10    0.9%    3.9%  net.comics
  1900   398   34  537.2     18   1.20    0.9%    3.9%  mod.music
  1800   390   38   67.4     21   0.17    0.9%    3.8%  net.lang.ada
  1800   385   30  106.6     16   0.26    0.9%    3.7%  net.games.board
  1800   385   10   19.4      5   0.05    0.9%    3.7%  net.lang.f77
  1800   382   37   51.5     20   0.13    0.9%    3.7%  mod.rec.guns
  1800   374   14   39.8      7   0.10    0.9%    3.6%  net.internat
  1800   372    4    9.9      2   0.02    0.8%    3.6%  mod.computers.pyramid
  1700   362  280  996.6    164   2.60    0.8%    3.5%  net.religion
  1700   355  392 1126.9    231   2.90    0.8%    3.4%  net.philosophy
  1700   355  392 1126.9    231   2.90    0.8%
@
